England Cricket
Every format, every number
England Test batting
| Pos | Player | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player A | 48 | 88 | 4,210 | 186 | 50.12 | 72.3 | 12 | 18 |
|
| 2 | Player B | 62 | 114 | 4,890 | 211 | 44.45 | 68.1 | 11 | 22 |
|
| 3 | Player C | 35 | 64 | 2,680 | 154* | 43.87 | 81.6 | 7 | 14 |
|
| 4 | Player D | 41 | 76 | 3,120 | 178 | 42.16 | 65.4 | 8 | 16 |
|
| 5 | Player E | 29 | 52 | 2,040 | 142 | 40.80 | 76.2 | 5 | 12 |
|
| 6 | Player F | 55 | 98 | 3,760 | 167 | 39.58 | 58.9 | 9 | 20 |
|
| Pos | Player | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowler A | 52 | 98 | 218 | 7-42 | 26.80 | 2.94 | 54.6 | 8 |
|
| 2 | Bowler B | 38 | 72 | 156 | 6-31 | 28.12 | 3.12 | 54.1 | 5 |
|
| 3 | Bowler C | 44 | 82 | 174 | 6-56 | 30.45 | 3.28 | 55.7 | 4 |
|
| 4 | Bowler D | 27 | 50 | 98 | 5-28 | 31.20 | 3.45 | 54.2 | 3 |
|
| 5 | Bowler E | 31 | 58 | 112 | 5-44 | 33.10 | 3.61 | 55.0 | 2 |
|
Venues
| Venue | Tests | Eng W | Draw | Eng L | Avg 1st Inns |
|---|---|---|---|---|---|
| Lord’s | 142 | 52 | 58 | 32 | 328 |
| The Oval | 108 | 48 | 35 | 25 | 345 |
| Edgbaston | 54 | 28 | 12 | 14 | 312 |
| Headingley | 80 | 35 | 24 | 21 | 298 |
| Trent Bridge | 64 | 29 | 19 | 16 | 336 |
| Old Trafford | 82 | 30 | 31 | 21 | 320 |
At a glance
Format comparison
How England perform across the three international formats.
| Format | Matches | Win % | Avg Run Rate | Avg 1st Inns | Avg Bowling Econ |
|---|---|---|---|---|---|
| Test | 1,062 | 36.4% | 3.38 | 328 | 3.12 |
| ODI | 778 | 48.2% | 5.24 | 251 | 5.18 |
| T20I | 192 | 54.7% | 8.12 | 162 | 7.84 |
England across eras
The Bazball Era (2022–present)
Under Stokes and McCullum, England’s Test run rate jumped to 4.4 per over. Win rate in this period: 62%. The most aggressive era in English Test history, backed by data.
The Root Era (2017–2021)
Joe Root averaged 48.6 as captain but England’s team batting average fell to 29.8 — the lowest since the 1990s. A tale of individual brilliance masking collective inconsistency.
The Strauss-Cook Era (2009–2015)
England reached number one in the ICC Test rankings in 2011. Batting average 34.2, bowling economy 3.01. The golden era of English seam bowling with Anderson and Broad in their prime.
Statistics sourced from ESPNcricinfo Statsguru and CricViz, verified against odds-market data from licensed operators. Updated within 24 hours of match completion.